Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 12/2025 - 12/2027 | ![]() | Richmond Kickers | Goalkeeper | 1 | |
| 01/2025 - 12/2025 | ![]() | Floriana FC | Goalkeeper | 1 | |
| 01/2023 - 01/2025 | ![]() | HFX Wanderers | Goalkeeper | ||
| 01/2022 - 01/2023 | ![]() | IFK Mariehamn | Goalkeeper | 1 | |
| 01/2021 - 12/2021 | ![]() | AC Oulu | Goalkeeper | 22 | |
| 01/2020 - 12/2020 | ![]() | Ekenäs IF | Goalkeeper | ||
| 12/2019 - 12/2019 | ![]() | FC Zürich II | Goalkeeper | ||
| 03/2019 - 11/2019 | ![]() | Toronto FC 2 | Goalkeeper | ||
| 01/2019 - 03/2019 | ![]() | FC Zürich II | Goalkeeper | ||
| 07/2018 - 12/2018 | ![]() | FC Aarau | Goalkeeper | 96 | |
| 07/2018 - 07/2018 | ![]() | FC Zürich II | Goalkeeper | 96 | |
| 04/2018 - 06/2018 | ![]() | Nest-Sotra | Goalkeeper | 21 | |
| 12/2017 - 04/2018 | ![]() | FC Zürich II | Goalkeeper | ||
| 02/2017 - 11/2017 | ![]() | Umeå FC | Goalkeeper | ||
| 07/2016 - 02/2017 | ![]() | FC Zürich | Goalkeeper | 98 | |
| 03/2015 - 06/2016 | ![]() | FC Montréal | Goalkeeper | 41 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veikkausliiga | 30 | 30 | - | 1 | 2.671 | - | - | - | 5 | - | - | » All matches | |
| Suomen Cup | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Liigacup | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches | |
| Premier League | 1 | 1 | - | - | 90 | - | - | - | - | - | 1 | » All matches | |
| 1. Divisjon | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Canadian Championship | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| USL League One | 29 | 29 | - | - | 2.610 | - | - | 1 | 6 | - | - | » All matches | |
| U.S. Open Cup | 3 | 3 | - | - | 270 | - | - | - | 1 | - | - | » All matches | |
| Total | 68 | 68 | - | 1 | 6.091 | - | - | - | 12 | - | 1 |













