Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2004 - 06/2007 | ![]() | Grimsby Town | Forward | |
| 01/2004 - 07/2004 | ![]() | Sunderland AFC | Forward | |
| 01/2003 - 01/2004 | ![]() | Sheffield Wednesday | Forward | |
| 10/2002 - 01/2003 | ![]() | York City | Forward | |
| 07/2002 - 09/2002 | ![]() | Sunderland AFC | Forward | |
| 03/2002 - 06/2002 | ![]() | Barnsley FC | Forward | |
| 09/2001 - 02/2002 | ![]() | Hull City | Forward | |
| 05/2001 - 08/2001 | ![]() | Sunderland AFC | Forward | |
| 01/2001 - 05/2001 | ![]() | Swindon Town | Forward | |
| 07/1999 - 01/2001 | ![]() | Sunderland AFC | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 10 | - | 10 | - | 144 | 1 | - | - | - | - | - | » All matches | |
| Championship | 15 | 13 | 2 | 4 | 1.129 | 3 | - | - | 2 | - | - | » All matches | |
| FA Cup | 5 | 4 | 1 | 2 | 331 | - | - | - | - | 1 | - | » All matches | |
| League Cup | 9 | 7 | 2 | 2 | 667 | 1 | - | - | - | - | - | » All matches | |
| League One | 30 | 26 | 4 | 10 | 2.262 | 5 | - | - | 2 | - | - | » All matches | |
| League Two | 110 | 81 | 29 | 25 | 7.470 | 29 | - | - | 14 | - | - | » All matches | |
| Playoffs | 3 | 1 | 2 | 1 | 82 | - | - | - | - | - | - | » All matches | |
| Total | 182 | 132 | 50 | 44 | 12.085 | 39 | - | - | 18 | 1 | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U21 EURO Qualifiers | 3 | 2 | 1 | - | 192 | 1 | - | - | 1 | - | - | » All matches |
| Total | 3 | 2 | 1 | - | 192 | 1 | - | - | 1 | - | - |








