Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1971 - 06/1972 | ![]() | Macclesfield FC | Forward | |
| 07/1970 - 06/1971 | ![]() | Crewe Alexandra | Forward | |
| 07/1969 - 06/1970 | ![]() | Bury FC | Forward | |
| 07/1968 - 06/1969 | ![]() | Charlton Athletic | Forward | |
| 07/1966 - 06/1968 | ![]() | Manchester City | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 7 | 7 | - | 1 | 586 | 4 | - | - | - | - | - | » All matches | |
| Total | 7 | 7 | - | 1 | 586 | 4 | - | - | - | - | - |





