Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2026 - 06/2029 | ![]() | Baník Ostrava | Defence | 81 | |
| 08/2026 - 12/2026 | ![]() | Baník Ostrava B | Defence | 32 | |
| 07/2026 - 07/2026 | ![]() | Minnesota United FC | Defence | ||
| 02/2026 - 06/2026 | ![]() | FC DAC 1904 | Defence | 21 | |
| 01/2026 - 02/2026 | ![]() | Minnesota United FC | Defence | ||
| 02/2025 - 12/2025 | ![]() | Górnik Zabrze | Defence | 81 | |
| 08/2024 - 02/2025 | ![]() | Minnesota United FC | Defence | 18 | |
| 01/2021 - 08/2024 | ![]() | AS Trenčín | Defence | 11 | |
| 12/2016 - 12/2020 | ![]() | MFK Ružomberok | Midfield | 4 | |
| 07/2016 - 06/2017 | ![]() | MFK Ružomberok U19 | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ekstraklasa | 23 | 12 | 11 | 10 | 1.109 | 1 | - | 2 | 2 | - | - | » All matches | |
| Puchar Polski | 1 | 1 | - | 1 | 59 | - | - | 1 | - | - | - | » All matches | |
| Super Liga | 137 | 94 | 43 | 41 | 8.364 | 8 | - | 11 | 13 | - | - | » All matches | |
| Slovensky Pohar | 11 | 8 | 3 | 5 | 686 | 2 | - | - | 1 | - | - | » All matches | |
| 1. fotbalová liga | 6 | 1 | 5 | 1 | 147 | - | - | - | 1 | - | - | » All matches | |
| 2. fotbalová liga | 1 | 1 | - | 1 | 28 | - | - | - | - | - | - | » All matches | |
| Pohár FAČR | 3 | 2 | 1 | 2 | 190 | - | - | - | - | - | - | » All matches | |
| Total | 182 | 119 | 63 | 61 | 10.583 | 11 | - | 14 | 17 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 1 | 1 | - | 1 | 58 | - | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | 1 | 58 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Friendlies | 3 | 2 | 1 | 2 | 134 | 1 | - | - | - | - | - | » All matches |
![]() | U21 EURO Qualifiers | 6 | - | 6 | - | 93 | - | - | - | - | - | - | » All matches |
| Total | 9 | 2 | 7 | 2 | 227 | 1 | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 Friendlies | 1 | - | 1 | - | 6 | - | - | - | - | - | - | » All matches |
| Total | 1 | - | 1 | - | 6 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 Friendlies | 2 | 2 | - | 2 | 130 | 1 | - | - | - | - | - | » All matches |
![]() | U19 EURO Qualifiers | 3 | 3 | - | 2 | 247 | 2 | - | - | - | - | - | » All matches |
| Total | 5 | 5 | - | 4 | 377 | 3 | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U17 EURO Qualifiers | 2 | 1 | 1 | - | 109 | - | - | - | - | - | - | » All matches |
| Total | 2 | 1 | 1 | - | 109 | - | - | - | - | - | - |










