Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2026 - 12/2026 | ![]() | Athlone Town | Midfield | 12 | |
| 01/2026 - 07/2026 | ![]() | Bray Wanderers | Midfield | 8 | |
| 01/2025 - 12/2025 | ![]() | Bray Wanderers | Midfield | 27 | |
| 01/2024 - 12/2025 | ![]() | UC Dublin | Midfield | 6 | |
| 07/2023 - 12/2023 | ![]() | UC Dublin | Midfield | 36 | |
| 01/2023 - 07/2023 | ![]() | Drogheda United | Midfield | 18 | |
| 02/2021 - 12/2022 | ![]() | UC Dublin | Midfield | 21 | |
| 01/2021 - 02/2021 | ![]() | Southampton FC U21 | Midfield | ||
| 02/2020 - 12/2020 | ![]() | Shamrock Rovers U19 | Midfield | ||
| 01/2020 - 12/2020 | ![]() | Shamrock Rovers II | Midfield | ||
| 07/2019 - 01/2020 | ![]() | Southampton FC U21 | Midfield | ||
| 02/2019 - 06/2019 | ![]() | Longford Town | Midfield | ||
| 07/2017 - 01/2019 | ![]() | Southampton FC U18 | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier Division | 41 | 36 | 5 | 17 | 2.953 | - | - | 2 | 10 | - | - | » All matches | |
| First Division | 94 | 80 | 14 | 39 | 6.816 | 7 | - | 1 | 16 | 1 | 1 | » All matches | |
| FAI Cup | 6 | 4 | 2 | 2 | 407 | - | - | - | 1 | - | - | » All matches | |
| Playoffs 1/2 | 10 | 7 | 3 | 4 | 657 | - | - | - | 1 | - | - | » All matches | |
| Total | 151 | 127 | 24 | 62 | 10.833 | 7 | - | 3 | 28 | 1 | 1 | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Premier League International Cup | 1 | - | 1 | - | 33 | 1 | - | - | - | - | - | » All matches |
| U21 Premier League 2 | 4 | - | 4 | - | 84 | - | - | - | - | - | - | » All matches | |
| Total | 5 | - | 5 | - | 117 | 1 | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U18 Premier League | 8 | 5 | 3 | 1 | 464 | 1 | - | - | 1 | - | - | » All matches | |
| Total | 8 | 5 | 3 | 1 | 464 | 1 | - | - | 1 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U18 Friendlies | 3 | 2 | 1 | 2 | 163 | - | - | - | - | - | - | » All matches |
| Total | 3 | 2 | 1 | 2 | 163 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U17 EURO | 3 | 3 | - | 3 | 167 | - | - | - | - | - | - | » All matches |
![]() | U17 EURO Qualifiers | 8 | 6 | 2 | 3 | 528 | 3 | - | - | - | - | - | » All matches |
| Total | 11 | 9 | 2 | 6 | 695 | 3 | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U16 Friendlies | 3 | 3 | - | 2 | 194 | - | - | - | - | - | - | » All matches |
| Total | 3 | 3 | - | 2 | 194 | - | - | - | - | - | - |











