| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers South America | 3 | - | 3 | - | 20 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 3 | 2 | 1 | 2 | 141 | - | - | - | - | - | - | » All matches |
![]() | Preolímpico Sudamericano | 2 | 1 | 1 | 1 | 82 | - | - | - | - | - | - | » All matches |
![]() | Copa América | 1 | - | 1 | - | 35 | - | - | - | - | - | - | » All matches |
| Total | 9 | 3 | 6 | 3 | 278 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U23 Pan American Games | 1 | - | 1 | - | 65 | - | - | - | - | - | - | » All matches |
| Total | 1 | - | 1 | - | 65 | - | - | - | - | - | - |
JoséRivera11



