Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2002 - 06/2004 | ![]() | Estrela Amadora | Midfield | ||
| 07/2001 - 06/2002 | ![]() | FC Admira Wacker | Midfield | ||
| 07/2000 - 06/2001 | ![]() | New Zealand Knights | Midfield | ||
| 07/1999 - 06/2000 | ![]() | Fortuna Köln | Midfield | ||
| 11/1997 - 06/1999 | ![]() | Alemannia Aachen | Midfield | 19 | |
| 07/1995 - 11/1997 | ![]() | Fortuna Düsseldorf | Midfield | 36 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bundesliga | 3 | - | 3 | - | 26 | - | - | - | - | - | - | » All matches | |
| 2. Bundesliga | 12 | 5 | 7 | 4 | 542 | 4 | - | - | - | - | - | » All matches | |
| DFB-Pokal | 2 | 1 | 1 | - | 131 | 1 | - | - | - | - | - | » All matches | |
| Regionalliga West/Südwest (1994-2000) | 41 | 24 | 17 | 4 | 2.440 | 11 | - | - | 2 | - | 1 | » All matches | |
| Bundesliga | 12 | 8 | 4 | 4 | 763 | 1 | - | - | 1 | - | - | » All matches | |
| Primeira Liga | 2 | 2 | - | - | 180 | - | - | - | 1 | - | - | » All matches | |
| A-League | 24 | 17 | 7 | 6 | 1.581 | 12 | 1 | - | - | - | - | » All matches | |
| Total | 96 | 57 | 39 | 18 | 5.663 | 29 | 1 | - | 4 | - | 1 |






