Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2023 - 12/2026 | ![]() | UANL Tigres | Midfield | 16 | |
| 07/2022 - 01/2023 | ![]() | S.C. Braga | Forward | 18 | |
| 07/2019 - 07/2022 | ![]() | Real Betis | Forward | 20 | |
| 01/2019 - 06/2019 | ![]() | Real Betis | Forward | 22 | |
| 07/2018 - 01/2019 | ![]() | CF América | Forward | 20 | |
| 07/2017 - 06/2018 | ![]() | CF América | Forward | 34 | |
| 03/2017 - 06/2017 | ![]() | CF América | Midfield | 340 | |
| 07/2016 - 06/2017 | ![]() | CF América U17 | Midfield | 340 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League | 9 | 2 | 7 | 2 | 362 | 1 | - | - | 1 | - | - | » All matches |
| Primeira Liga | 6 | 1 | 5 | 1 | 158 | 1 | - | 2 | 3 | - | - | » All matches | |
| Taça | 1 | - | 1 | - | 52 | 1 | - | - | - | - | - | » All matches | |
| Taça da Liga | 3 | 3 | - | 3 | 168 | - | - | - | 1 | - | - | » All matches | |
| Primera División | 55 | 14 | 41 | 13 | 1.718 | - | - | 3 | 7 | - | - | » All matches | |
| Copa del Rey | 11 | 9 | 2 | 8 | 723 | 3 | - | - | 2 | - | - | » All matches | |
![]() | CONCACAF Champions Cup | 25 | 15 | 10 | 9 | 1.394 | 1 | - | 6 | 4 | - | - | » All matches |
![]() | Leagues Cup | 12 | 10 | 2 | 6 | 897 | 1 | - | - | 4 | - | 1 | » All matches |
![]() | Campeones Cup | 1 | 1 | - | 1 | 75 | - | - | - | - | - | - | » All matches |
| Primera División | 175 | 130 | 45 | 91 | 11.325 | 18 | - | 21 | 40 | 1 | 1 | » All matches | |
| SuperCopa MX | 1 | 1 | - | 1 | 57 | - | - | - | - | - | - | » All matches | |
| Copa MX | 4 | 4 | - | 2 | 300 | - | - | - | 2 | - | - | » All matches | |
| Total | 303 | 190 | 113 | 137 | 17.229 | 26 | - | - | 64 | 1 | 2 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers CONCACAF | 3 | - | 3 | - | 85 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 21 | 6 | 15 | 5 | 693 | 2 | - | - | 2 | - | - | » All matches |
![]() | Olympic Games | 6 | 3 | 3 | 3 | 288 | - | - | 2 | 1 | - | - | » All matches |
![]() | Gold Cup | 2 | - | 2 | - | 35 | - | - | - | - | - | - | » All matches |
![]() | CONCACAF Nations League A | 7 | 2 | 5 | 2 | 258 | 1 | - | - | - | - | - | » All matches |
| Total | 39 | 11 | 28 | 10 | 1.359 | 3 | - | - | 3 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Friendlies | 5 | 5 | - | 3 | 397 | 1 | - | 1 | - | - | - | » All matches |
| Total | 5 | 5 | - | 3 | 397 | 1 | - | 1 | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 World Cup | 3 | 3 | - | - | 270 | - | - | - | - | - | - | » All matches |
![]() | U20 Championship | 3 | 3 | - | 1 | 244 | - | - | - | 2 | - | - | » All matches |
| Total | 6 | 6 | - | 1 | 514 | - | - | - | 2 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U17 World Cup | 4 | 4 | - | - | 360 | 2 | - | - | - | - | - | » All matches |
| Total | 4 | 4 | - | - | 360 | 2 | - | - | - | - | - |








