Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/2019 - 06/2019 | ![]() | CD Calahorra | Defence | |
| 07/2017 - 06/2018 | ![]() | CD Ebro | Defence | |
| 07/2016 - 07/2017 | ![]() | San Fernando CD | Defence | |
| 08/2015 - 12/2015 | ![]() | Olympiakos Nikosia | Defence | |
| 12/2013 - 12/2014 | ![]() | Kedah Darul Aman | Defence | |
| 02/2012 - 03/2012 | ![]() | San Fernando CD | Defence | |
| 07/2011 - 01/2012 | ![]() | Jerez CF | Defence | |
| 07/2009 - 06/2011 | ![]() | Real Betis B | Defence | |
| 07/2007 - 06/2009 | ![]() | San Fernando CD | Defence | |
| 07/2006 - 06/2007 | ![]() | Sevilla FC C | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segunda B Grupo 2 | 9 | 6 | 3 | 1 | 581 | - | - | - | 3 | - | - | » All matches | |
| Segunda B Grupo 3 | 32 | 26 | 6 | 3 | 2.379 | - | - | - | 8 | - | - | » All matches | |
| Segunda B Grupo 4 | 34 | 34 | - | 1 | 3.053 | 1 | - | - | 15 | - | - | » All matches | |
| Total | 75 | 66 | 9 | 5 | 6.013 | 1 | - | - | 26 | - | - |








