Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2025 - 06/2027 | ![]() | Bayer Leverkusen U19 | Goalkeeper Coach | |
| 07/2023 - 06/2024 | ![]() | FC Augsburg | Goalkeeper Coach | |
| 07/2017 - 06/2023 | ![]() | Arminia Bielefeld | Goalkeeper Coach | |
| 04/2022 - 06/2022 | ![]() | Arminia Bielefeld | Manager | |
| 07/2015 - 06/2017 | ![]() | Hamburger SV II | Goalkeeper Coach | |
| 07/2011 - 06/2015 | ![]() | Arminia Bielefeld | Goalkeeper Coach | |
| 07/2011 - 06/2012 | ![]() | Arminia Bielefeld II | Goalkeeper Coach | |
| 03/2010 - 05/2010 | ![]() | Hansa Rostock | Manager | |
| 07/2009 - 03/2010 | ![]() | Hansa Rostock | Goalkeeper Coach | |
| 10/1999 - 12/1999 | ![]() | SC Paderborn 07 | Manager |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/1998 - 06/2000 | ![]() | SC Paderborn 07 | Goalkeeper | ||
| 07/1997 - 06/1998 | ![]() | Eintracht Norderstedt | Goalkeeper | ||
| 07/1994 - 06/1997 | ![]() | Hamburger SV II | Goalkeeper | ||
| 07/1995 - 06/1996 | ![]() | Hamburger SV | Goalkeeper | 25 | |
| 07/1991 - 06/1994 | ![]() | 1. FC Saarbrücken | Goalkeeper | ||
| 07/1989 - 06/1991 | ![]() | 1. FC Union Berlin | Goalkeeper | ||
| 07/1988 - 06/1989 | ![]() | Hansa Rostock | Goalkeeper | ||
| 11/1987 - 06/1988 | ![]() | BFC Dynamo | Goalkeeper | ||
| 07/1984 - 06/1988 | ![]() | BFC Dynamo II | Goalkeeper | ||
| 07/1984 - 11/1987 | ![]() | BFC Dynamo | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDR-Liga | 125 | 125 | - | 1 | 11.188 | - | - | - | 4 | - | - | » All matches | |
| FDGB-Pokal | 9 | 8 | 1 | - | 855 | - | - | - | - | - | - | » All matches | |
| Bundesliga | 7 | 7 | - | - | 630 | - | - | - | - | - | - | » All matches | |
| 2. Bundesliga | 34 | 34 | - | 1 | 3.016 | - | - | - | - | - | - | » All matches | |
| DFB-Pokal | 5 | 5 | - | - | 450 | - | - | - | 1 | - | - | » All matches | |
| Regionalliga West/Südwest (1994-2000) | 36 | 36 | - | - | 3.236 | - | - | - | 2 | - | 1 | » All matches | |
| Total | 216 | 215 | 1 | 2 | 19.375 | - | - | - | 7 | - | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U21 Friendlies | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
![]() | U21 EURO Qualifiers | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 2 | 2 | - | - | 180 | - | - | - | - | - | - |















