Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Tietze | 2 | 2 | 0 | 0 | - | - | - | - | » All matches | |
| Tobias Altehenger | 1 | 0 | 1 | 0 | 1 | - | - | - | » All matches | |
| Oliver Aust | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Peter Bonczek | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Niklas Dahmen | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Nico Fuchs | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Dominik Jolk | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Michael Kohling | 1 | 1 | 0 | 0 | - | 1 | - | - | » All matches | |
| Sven Landgraf | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Daniel Meys | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Kevin Mießeler | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Michael Olligschläger | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Jan Sauerbier | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Denis Schmidt | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Kim-Marcel Schwarzschultz | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Andreas Steffens | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Robin Stoof | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |

