Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2026 - 12/2026 | ![]() | Deportes Iquique | Defence | 15 | |
| 01/2024 - 12/2025 | ![]() | Miramar Misiones | Defence | 29 | |
| 01/2022 - 01/2024 | ![]() | Plaza Colonia | Midfield | 29 | |
| 07/2016 - 12/2021 | ![]() | Villa Teresa | Midfield | 15 | |
| 05/2016 - 06/2016 | ![]() | Villa Teresa | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Libertadores | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| Primera B | 27 | 20 | 7 | 1 | 1.949 | - | - | - | 5 | - | - | » All matches | |
| Copa Chile | 8 | 4 | 4 | 3 | 343 | - | - | - | 3 | - | - | » All matches | |
| Primera División | 127 | 112 | 15 | 15 | 9.978 | 7 | - | 2 | 38 | 1 | 1 | » All matches | |
| Segunda División | 49 | 20 | 29 | 7 | 2.343 | 3 | 1 | - | 8 | - | - | » All matches | |
| Playoffs 2/3 | 2 | 2 | - | - | 210 | 1 | 1 | - | 1 | - | - | » All matches | |
| Cup | 4 | 4 | - | 1 | 327 | - | - | - | 2 | - | - | » All matches | |
| Supercopa | 1 | 1 | - | - | 120 | - | - | - | 1 | - | - | » All matches | |
| Total | 220 | 165 | 55 | 27 | 15.450 | 11 | 2 | - | 58 | 1 | 1 |





