Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 10/2025 - 06/2028 | ![]() | BSC Young Boys | Ass. Coach | |
| 06/2023 - 09/2025 | ![]() | Bor. Mönchengladbach | Ass. Coach | |
| 07/2021 - 06/2022 | ![]() | Bayer Leverkusen | Ass. Coach | |
| 07/2019 - 06/2021 | ![]() | BSC Young Boys | Ass. Coach | |
| 03/2019 - 03/2019 | ![]() | Grasshopper Club Zürich | Manager | |
| 07/2017 - 04/2018 | ![]() | Grasshopper Club Zürich | Ass. Coach | |
| 07/2014 - 06/2015 | ![]() | FC Luzern U18 | Manager |
Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2000 - 06/2001 | ![]() | SC Kriens | Defence | |
| 07/1998 - 06/2000 | ![]() | FC Luzern | Defence | |
| 07/1996 - 06/1998 | ![]() | SC Kriens | Defence | |
| 07/1990 - 06/1993 | ![]() | Zug 94 | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League | 67 | 64 | 3 | 12 | 5.520 | 2 | 1 | - | 12 | - | 2 | » All matches | |
| Total | 67 | 64 | 3 | 12 | 5.520 | 2 | 1 | - | 12 | - | 2 |








