Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Johannes Dolaini | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Leon Clarke | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Ismael Cornejo | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Wilson da Costa | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| César Ramos | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Sergio Reyna | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Luis Santander | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

