Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1992 - 06/1993 | ![]() | ACR Messina | Defence | |
| 07/1991 - 06/1992 | ![]() | Casarano Calcio | Defence | |
| 07/1989 - 06/1991 | ![]() | Catania FC | Defence | |
| 07/1988 - 06/1989 | ![]() | Foggia Calcio | Defence | |
| 07/1986 - 06/1988 | ![]() | Cosenza Calcio | Defence | |
| 07/1984 - 06/1986 | ![]() | Sambenedettese | Defence | |
| 07/1983 - 06/1984 | ![]() | Benevento Calcio | Defence | |
| 07/1981 - 06/1983 | ![]() | ASD Marsala 1912 | Defence | |
| 07/1980 - 06/1981 | ![]() | AC Città di Castello | Defence | |
| 07/1979 - 06/1980 | ![]() | US Avellino U19 | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coppa Italia | 6 | 6 | - | - | 540 | - | - | - | - | - | - | » All matches | |
| Total | 6 | 6 | - | - | 540 | - | - | - | - | - | - |










