Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1981 - 06/1986 | ![]() | 1. FC Kaiserslautern | Midfield | |
| 07/1977 - 06/1981 | ![]() | 1. FC Kaiserslautern | Forward | |
| 07/1968 - 06/1977 | ![]() | Fortuna Düsseldorf | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League | 42 | 42 | - | 4 | 3.690 | 8 | 1 | - | 1 | - | - | » All matches |
| Bundesliga | 485 | 478 | 7 | 26 | 42.488 | 113 | 6 | - | 35 | - | - | » All matches | |
| DFB-Pokal | 47 | 47 | - | 2 | 4.531 | 16 | - | - | 5 | - | - | » All matches | |
| Aufstiegsrunde 1. Bundesliga | 8 | 8 | - | - | 720 | 2 | - | - | - | - | - | » All matches | |
| League Cup | 6 | 6 | - | - | 540 | 1 | - | - | - | - | - | » All matches | |
| Total | 588 | 581 | 7 | 32 | 51.969 | 140 | 7 | - | 41 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 3 | 2 | 1 | - | 203 | 1 | - | - | - | - | - | » All matches |
![]() | EURO Qualifiers | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 4 | 3 | 1 | - | 293 | 1 | - | - | - | - | - |




