Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2002 - 06/2003 | ![]() | Pordenone Calcio | Defence | |
| 07/2000 - 06/2002 | ![]() | Legnano | Defence | |
| 07/1996 - 06/2000 | ![]() | Alessandria | Defence | |
| 07/1995 - 06/1996 | ![]() | US Avellino | Defence | |
| 07/1994 - 06/1995 | ![]() | Fidelis Andria | Defence | |
| 07/1993 - 06/1994 | ![]() | Calcio Ancona | Defence | |
| 07/1990 - 06/1993 | ![]() | Venezia FC | Defence | |
| 07/1985 - 06/1990 | ![]() | Pro Sesto 1913 | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie B | 2 | 2 | - | 1 | 136 | - | - | - | - | - | - | » All matches | |
| Coppa Italia | 4 | 4 | - | - | 360 | - | - | - | - | - | - | » All matches | |
| Total | 6 | 6 | - | 1 | 496 | - | - | - | - | - | - |








