Record by referee William Collum
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Premiership | 24.02.2018 | St. Johnstone - Ross County | STJ - Ros | 2:0 |
| Premiership | 03.04.2018 | Ross County - Partick Thistle | Ros - PT | 4:0 |
| Premiership | 28.08.2021 | Motherwell - Dundee FC | MOT - Dun | 1:0 |
| Premiership | 18.12.2021 | Dundee FC - Hearts FC | Dun - HEA | 0:1 |
| Championship | 10.01.2015 | Hibernian FC - Falkirk | HIB - Fal | 3:3 |
| Championship | 22.03.2015 | Hibernian FC - Rangers FC | HIB - RAN | 0:2 |
| Championship | 13.08.2016 | Hibernian FC - Dunfermline | HIB - DUN | 2:1 |
| Championship | 22.09.2018 | Ross County - Inverness | Ros - INV | 0:0 |
| Championship | 24.04.2021 | Dundee FC - Raith Rovers | Dun - Rai | 2:1 |
| FA Cup | 09.01.2016 | Raith Rovers - Hibernian FC | Rai - HIB | 0:2 |
| FA Cup | 12.02.2017 | Hearts FC - Hibernian FC | HEA - HIB | 0:0 |
| League Cup | 04.11.2015 | Hibernian FC - Dundee Utd | HIB - DUN | 3:0 |
| League Cup | 17.07.2018 | Ross County - Dundee Utd | Ros - DUN | 1:0 |
| League Cup | 24.07.2019 | Ross County - Forfar Athletic | Ros - FOR | 2:0 |
| League Cup | 28.11.2020 | Hibernian FC - Dundee FC | HIB - Dun | 1:0 |
