Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Hormazábal | 3 | 2 | 0 | 1 | 2 | - | - | - | » All matches | |
| Sergio Bustamante | 2 | 0 | 1 | 1 | - | - | - | - | » All matches | |
| Adolfo Reginato | 2 | 0 | 1 | 1 | - | - | - | - | » All matches | |
| Cláudio Vicuña | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Sergio Chechelev | 1 | 1 | 0 | 0 | 2 | - | - | - | » All matches | |
| Jaime Amor | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Ramón Barreto | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Iván de Jésus Barrios | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Omar Delgado | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Domingo Massaro | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Luis Pestarino | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Juan Carlos Robles | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Alberto Tejada | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

