Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 08/2021 - 06/2028 | ![]() | Switzerland | Manager | |
| 07/2019 - 08/2021 | ![]() | FC Schaffhausen | Manager | |
| 08/2018 - 05/2019 | ![]() | FC Sion | Manager | |
| 08/2017 - 04/2018 | ![]() | Grasshopper Club Zürich | Manager | |
| 12/2016 - 08/2017 | ![]() | FC Schaffhausen | Manager | |
| 07/2014 - 06/2015 | ![]() | Spartak Moskva | Manager | |
| 10/2012 - 06/2014 | ![]() | FC Basel 1893 | Manager | |
| 07/2011 - 08/2012 | ![]() | FC Luzern | Manager | |
| 07/2009 - 06/2011 | ![]() | FC Thun Berner Oberland | Manager | |
| 07/2008 - 06/2009 | ![]() | Grasshopper Club Zürich II | Manager | |
| 02/2008 - 06/2008 | ![]() | FC Frauenfeld | Manager | |
| 05/2007 - 12/2007 | ![]() | Grasshopper Club Zürich | Ass. Coach | |
| 07/2006 - 05/2007 | ![]() | FC Concordia Basel | Ass. Coach |
National teams managed
| Season | Team | Position | |
|---|---|---|---|
| Nations League B 2026/2027 | Switzerland | Manager | |
| Friendlies 2026 | Switzerland | Manager | |
| World Cup 2026 Canada/Mexico/USA | Switzerland | Manager | |
| WC Qualifiers Europe 2025/2026 | Switzerland | Manager | |
| Friendlies 2025 | Switzerland | Manager | |
| Nations League A 2024/2025 | Switzerland | Manager | |
| EURO 2024 Germany | Switzerland | Manager | |
| Friendlies 2024 | Switzerland | Manager | |
| EURO Qualifiers 2023/2024 | Switzerland | Manager | |
| Friendlies 2023 | Switzerland | Manager | |
| Nations League A 2022/2023 | Switzerland | Manager | |
| World Cup 2022 Qatar | Switzerland | Manager | |
| Friendlies 2022 | Switzerland | Manager | |
| WC Qualifiers Europe 2021/2022 | Switzerland | Manager | |
| Friendlies 2021 | Switzerland | Manager |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 03/2001 - 06/2006 | ![]() | FC Basel 1893 | Defence | 15 | |
| 07/2000 - 02/2001 | ![]() | 1. FC Kaiserslautern | Defence | ||
| 01/2000 - 06/2000 | ![]() | FC Basel 1893 | Midfield | ||
| 07/1998 - 12/1999 | ![]() | Fenerbahçe | Midfield | ||
| 07/1997 - 06/1998 | ![]() | VfB Stuttgart | Midfield | 6 | |
| 07/1996 - 06/1997 | ![]() | Grasshopper Club Zürich | Midfield | 6 | |
| 07/1992 - 06/1996 | ![]() | Grasshopper Club Zürich | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 17 | 17 | - | - | 1.530 | 2 | - | - | 1 | - | - | » All matches |
![]() | Champions League Qual. | 9 | 9 | - | 1 | 797 | 2 | - | - | 3 | - | - | » All matches |
![]() | Europa League | 16 | 14 | 2 | 2 | 1.307 | 1 | - | - | 5 | - | - | » All matches |
![]() | Europa League Qual. | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
![]() | Cup Winners Cup | 10 | 9 | 1 | 1 | 752 | - | - | - | - | - | 1 | » All matches |
![]() | UI-Cup | 5 | 5 | - | - | 450 | - | - | - | 1 | - | - | » All matches |
| Bundesliga | 32 | 28 | 4 | 6 | 2.429 | 2 | - | 1 | 10 | 1 | - | » All matches | |
| DFB-Pokal | 5 | 5 | - | 1 | 406 | - | - | - | 1 | - | - | » All matches | |
| League Cup | 3 | 3 | - | - | 270 | - | - | - | - | - | - | » All matches | |
| Super League | 214 | 202 | 12 | 20 | 17.845 | 44 | 13 | - | 32 | 2 | - | » All matches | |
| SüperLig | 26 | 25 | 1 | 2 | 2.233 | 3 | - | - | 6 | - | 1 | » All matches | |
| Total | 339 | 319 | 20 | 33 | 28.199 | 54 | 13 | - | 59 | 3 | 2 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Europe | 13 | 13 | - | 3 | 1.099 | 2 | - | - | 3 | - | - | » All matches |
![]() | Friendlies | 23 | 23 | - | 11 | 1.688 | 1 | - | - | 4 | 1 | - | » All matches |
![]() | EURO | 3 | 3 | - | - | 270 | - | - | - | 1 | - | - | » All matches |
![]() | EURO Qualifiers | 10 | 10 | - | 1 | 893 | 1 | - | - | 3 | - | - | » All matches |
| Total | 49 | 49 | - | 15 | 3.950 | 4 | - | - | 11 | 1 | - |
Personal achievements
| Player of the Year | ||
|---|---|---|
| Switzerland | 2002 (League) | |
















