Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2023 - 06/2027 | ![]() | UNA Strassen | Defence | 14 | |
| 07/2022 - 06/2023 | ![]() | Progrès Niedercorn | Defence | 14 | |
| 07/2019 - 06/2022 | ![]() | US Hostert | Defence | 10 | |
| 07/2018 - 06/2019 | ![]() | US Hostert | Defence | 17 | |
| 07/2017 - 06/2018 | ![]() | Swift Hesperange U19 | Defence | ||
| 07/2017 - 06/2018 | ![]() | Swift Hesperange | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Conference League Qual. | 2 | - | 2 | - | 31 | - | - | - | - | - | - | » All matches |
| Nationaldivision | 148 | 108 | 40 | 41 | 9.594 | 1 | - | - | 16 | - | 1 | » All matches | |
| Coupe | 3 | 3 | - | 2 | 279 | - | - | - | - | - | - | » All matches | |
| Relegation | 2 | 1 | 1 | 1 | 112 | - | - | - | - | - | - | » All matches | |
| Total | 155 | 112 | 43 | 44 | 10.016 | 1 | - | - | 16 | - | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U21 EURO Qualifiers | 8 | 4 | 4 | 2 | 390 | - | - | - | 1 | - | - | » All matches |
| Total | 8 | 4 | 4 | 2 | 390 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 EURO Qualifiers | 5 | 3 | 2 | 1 | 309 | - | - | - | 1 | - | - | » All matches |
| Total | 5 | 3 | 2 | 1 | 309 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U17 EURO Qualifiers | 4 | 3 | 1 | - | 320 | - | - | - | 1 | - | - | » All matches |
| Total | 4 | 3 | 1 | - | 320 | - | - | - | 1 | - | - |






