Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2025 - 06/2025 | ![]() | US Monastir | Midfield | 14 | |
| 09/2023 - 06/2024 | ![]() | DSV Leoben | Midfield | 14 | |
| 05/2023 - 08/2023 | ![]() | Bologna FC | Midfield | 16 | |
| 08/2022 - 04/2023 | ![]() | SV Ried | Midfield | 12 | |
| 07/2021 - 08/2022 | ![]() | Bologna FC | Midfield | 16 | |
| 02/2021 - 06/2021 | ![]() | Reggina 1914 | Midfield | 2 | |
| 08/2020 - 01/2021 | ![]() | Bologna FC | Midfield | 22 | |
| 09/2019 - 07/2020 | ![]() | US Cremonese | Midfield | 28 | |
| 07/2019 - 09/2019 | ![]() | Bologna FC | Midfield | 99 | |
| 08/2018 - 06/2019 | ![]() | AC Perugia Calcio | Midfield | 14 | |
| 07/2018 - 08/2018 | ![]() | Bologna FC | Midfield | 12 | |
| 04/2018 - 06/2018 | ![]() | Bologna FC | Midfield | 22 | |
| 07/2017 - 06/2018 | ![]() | Bologna FC U19 | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie A | 3 | 2 | 1 | 3 | 154 | - | - | - | - | - | - | » All matches | |
| Serie B | 38 | 27 | 11 | 15 | 2.264 | 1 | - | 2 | 6 | - | 1 | » All matches | |
| Coppa Italia | 2 | 2 | - | 1 | 167 | - | - | - | 2 | - | - | » All matches | |
| Bundesliga | 13 | 8 | 5 | 6 | 695 | - | - | - | 2 | - | - | » All matches | |
| 2. Liga | 16 | 3 | 13 | 3 | 457 | - | - | 1 | 2 | - | - | » All matches | |
| ÖFB-Cup | 4 | - | 4 | - | 108 | - | - | - | - | - | - | » All matches | |
| Ligue 1 | 6 | - | 6 | - | 82 | - | - | - | - | - | - | » All matches | |
| Total | 82 | 42 | 40 | 28 | 3.927 | 1 | - | - | 12 | - | 1 | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U19 Campionato Primavera 1 | 25 | 24 | 1 | 8 | 2.041 | 2 | - | 1 | 4 | - | - | » All matches | |
| Total | 25 | 24 | 1 | 8 | 2.041 | 2 | - | 1 | 4 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Africa | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | - | 90 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 World Cup | 4 | 4 | - | 2 | 308 | - | - | 1 | - | - | - | » All matches |
| Total | 4 | 4 | - | 2 | 308 | - | - | 1 | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U17 World Cup | 5 | 2 | 3 | 2 | 179 | 1 | - | - | 1 | - | - | » All matches |
| Total | 5 | 2 | 3 | 2 | 179 | 1 | - | - | 1 | - | - |









