Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2026 - 06/2027 | ![]() | FC Ararat | Forward | 17 | |
| 01/2026 - 06/2026 | ![]() | PAE Chania | Forward | 11 | |
| 07/2025 - 01/2026 | ![]() | Omonia 29is Maiou | Forward | 11 | |
| 07/2024 - 06/2025 | ![]() | FC Urartu | Forward | 77 | |
| 07/2023 - 06/2024 | ![]() | FC Noah | Forward | 7 | |
| 07/2022 - 07/2023 | ![]() | FK Van | Forward | 7 | |
| 07/2022 - 07/2022 | ![]() | Pyunik FC | Forward | ||
| 02/2022 - 06/2022 | ![]() | BKMA Yerevan | Forward | 11 | |
| 07/2021 - 02/2022 | ![]() | Pyunik FC | Forward | 22 | |
| 02/2020 - 06/2021 | ![]() | FK Van | Forward | 20 | |
| 07/2019 - 02/2020 | ![]() | FC Noah | Forward | 17 | |
| 02/2019 - 06/2019 | ![]() | Artsakh FC | Forward | ||
| 07/2018 - 02/2019 | ![]() | FC Urartu II | Forward | ||
| 09/2017 - 06/2018 | ![]() | Foresta Suceava | Forward | ||
| 06/2016 - 08/2017 | ![]() | FC Urartu | Forward | 24 | |
| 07/2014 - 06/2016 | ![]() | FC Urartu II | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League Qual. | 2 | - | 2 | - | 37 | - | - | - | - | - | - | » All matches |
![]() | Conference League Qual. | 4 | 4 | - | 4 | 286 | 2 | - | 1 | - | - | - | » All matches |
| Premier League | 172 | 85 | 87 | 66 | 7.925 | 29 | 5 | 7 | 10 | - | - | » All matches | |
| Super League 2 | 3 | 3 | - | 2 | 220 | - | - | 1 | - | - | - | » All matches | |
| Kypello Kyprou | 1 | 1 | - | - | 90 | 1 | - | - | 1 | - | - | » All matches | |
| Total | 182 | 93 | 89 | 72 | 8.558 | 32 | 5 | - | 11 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U21 Friendlies | 1 | 1 | - | 1 | 58 | - | - | - | - | - | - | » All matches |
![]() | U21 EURO Qualifiers | 6 | 1 | 5 | 1 | 152 | - | - | - | 1 | - | - | » All matches |
| Total | 7 | 2 | 5 | 2 | 210 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 EURO Qualifiers | 5 | 2 | 3 | 2 | 211 | - | - | - | - | - | - | » All matches |
| Total | 5 | 2 | 3 | 2 | 211 | - | - | - | - | - | - |













