Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2005 - 06/2006 | ![]() | Argentino de Rosario | Midfield | |
| 01/2005 - 06/2005 | ![]() | Juventud Unida de Gualeguaychú | Midfield | |
| 07/2003 - 06/2004 | ![]() | Sportivo Italiano | Midfield | |
| 07/2002 - 06/2003 | ![]() | Neuchâtel Xamax FCS | Midfield | |
| 01/2001 - 06/2002 | ![]() | Boca Juniors | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League | 4 | 2 | 2 | 2 | 135 | - | - | - | 2 | - | - | » All matches | |
| Total | 4 | 2 | 2 | 2 | 135 | - | - | - | 2 | - | - |





