Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 04/2004 - 02/2006 | ![]() | Walsall FC | Manager |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 02/2006 - 06/2007 | ![]() | Tamworth FC | Forward | ||
| 07/2003 - 02/2006 | ![]() | Walsall FC | Forward | 10 | |
| 08/2002 - 07/2003 | ![]() | Portsmouth FC | Forward | ||
| 09/1998 - 08/2002 | ![]() | Aston Villa | Forward | 10 | |
| 07/1997 - 09/1998 | ![]() | Middlesbrough FC | Forward | ||
| 07/1986 - 06/1997 | ![]() | Arsenal FC | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 4 | 4 | - | 1 | 382 | - | - | - | - | - | - | » All matches |
![]() | Europa League | 2 | 2 | - | - | 180 | 2 | - | - | - | - | - | » All matches |
![]() | UEFA Super Cup | 2 | 1 | 1 | - | 107 | - | - | - | - | - | - | » All matches |
![]() | Cup Winners Cup | 16 | 16 | - | 3 | 1.476 | 5 | - | - | 2 | - | - | » All matches |
![]() | UI-Cup | 9 | 8 | 1 | 2 | 704 | 1 | - | - | 1 | - | 1 | » All matches |
| Premier League | 447 | 393 | 54 | 98 | 35.015 | 95 | - | 29 | 16 | - | - | » All matches | |
| Championship | 124 | 120 | 4 | 25 | 10.585 | 28 | 8 | - | 6 | - | - | » All matches | |
| FA Cup | 47 | 44 | 3 | 8 | 3.970 | 5 | - | - | 1 | - | - | » All matches | |
| League Cup | 60 | 56 | 4 | 13 | 5.032 | 15 | 2 | 1 | - | - | - | » All matches | |
| League One | 43 | 37 | 6 | 5 | 3.411 | 2 | - | - | 3 | - | - | » All matches | |
| FA Community Shield | 3 | 3 | - | - | 300 | - | - | - | - | - | - | » All matches | |
| Total | 757 | 684 | 73 | 155 | 61.162 | 153 | 10 | - | 29 | - | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | World Cup | 1 | - | 1 | - | 42 | - | - | - | - | - | - | » All matches |
![]() | WC Qualifiers Europe | 4 | 1 | 3 | 1 | 151 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 13 | 7 | 6 | 3 | 782 | 3 | - | - | - | - | - | » All matches |
![]() | EURO | 2 | 1 | 1 | 1 | 85 | - | - | - | - | - | - | » All matches |
![]() | EURO Qualifiers | 1 | - | 1 | - | 16 | - | - | - | - | - | - | » All matches |
| Total | 21 | 9 | 12 | 5 | 1.076 | 3 | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Friendlies | 2 | 2 | - | 1 | 90 | - | - | - | - | - | - | » All matches |
![]() | U21 EURO Qualifiers | 2 | 1 | 1 | - | 102 | - | - | - | - | - | - | » All matches |
| Total | 4 | 3 | 1 | 1 | 192 | - | - | - | - | - | - |








