Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/1997 - 06/2006 | ![]() | Valencia CF | Defence | 15 | |
| 07/1996 - 06/1997 | ![]() | AS Roma | Defence | 11 | |
| 07/1995 - 06/1996 | ![]() | AS Roma | Defence | 6 | |
| 07/1990 - 06/1995 | ![]() | AS Roma | Defence | ||
| 07/1988 - 06/1990 | ![]() | Sampdoria | Defence | ||
| 07/1987 - 06/1988 | ![]() | Parma Calcio 1913 | Defence | ||
| 10/1986 - 06/1987 | ![]() | Empoli FC | Defence | ||
| 07/1986 - 09/1986 | ![]() | US Arezzo | Defence | ||
| 07/1985 - 06/1986 | ![]() | SSC Bari | Defence | ||
| 07/1984 - 06/1985 | ![]() | US Arezzo | Defence | ||
| 07/1983 - 06/1984 | ![]() | ACF Fiorentina | Defence | ||
| 07/1982 - 06/1983 | ![]() | US Arezzo | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 43 | 41 | 2 | 2 | 3.717 | - | - | 1 | 10 | - | - | » All matches |
![]() | Champions League Qual. | 2 | 2 | - | - | 180 | - | - | - | 1 | - | - | » All matches |
![]() | Europa League | 39 | 36 | 3 | 8 | 3.160 | 1 | - | - | 3 | - | 2 | » All matches |
![]() | UEFA Super Cup | 1 | 1 | - | - | 90 | - | - | - | 1 | - | - | » All matches |
![]() | Cup Winners Cup | 17 | 16 | 1 | - | 1.435 | 1 | - | - | - | - | 1 | » All matches |
![]() | UI-Cup | 7 | 7 | - | 1 | 611 | - | - | - | 2 | - | - | » All matches |
| Serie A | 268 | 237 | 31 | 24 | 21.330 | 5 | - | - | 50 | - | 1 | » All matches | |
| Coppa Italia | 51 | 43 | 8 | 4 | 4.037 | - | - | - | 2 | 1 | - | » All matches | |
| Supercoppa | 3 | 2 | 1 | - | 214 | - | - | - | - | - | - | » All matches | |
| Primera División | 245 | 234 | 11 | 20 | 19.653 | 1 | - | - | 57 | 8 | 4 | » All matches | |
| Copa del Rey | 21 | 19 | 2 | 2 | 1.689 | 1 | - | - | 9 | - | - | » All matches | |
| Supercopa | 5 | 5 | - | 1 | 440 | - | - | - | 2 | - | - | » All matches | |
| Total | 702 | 643 | 59 | 62 | 56.556 | 9 | - | 1 | 137 | 9 | 8 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Europe | 3 | 2 | 1 | 2 | 94 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 9 | 8 | 1 | 2 | 682 | - | - | - | 1 | - | - | » All matches |
![]() | EURO | 2 | 1 | 1 | 1 | 128 | - | - | - | - | - | - | » All matches |
![]() | EURO Qualifiers | 4 | 2 | 2 | - | 203 | - | - | - | - | - | - | » All matches |
| Total | 18 | 13 | 5 | 5 | 1.107 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Friendlies | 1 | 1 | - | - | 90 | 1 | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | - | 90 | 1 | - | - | - | - | - |










