Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/1948 - 12/1956 | ![]() | Vasco da Gama - RJ | Forward | |
| 01/1946 - 12/1947 | ![]() | Fluminense RJ | Forward | |
| 01/1942 - 12/1945 | ![]() | Vasco da Gama - RJ | Forward | |
| 01/1938 - 12/1941 | ![]() | Sport Recife - PE | Forward |
Club matches
| No data available. |
|---|
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | World Cup | 6 | 6 | - | - | 540 | 9 | - | - | - | - | - | » All matches |
![]() | Friendlies | 15 | 14 | 1 | 5 | 901 | 10 | - | - | - | - | - | » All matches |
![]() | Copa América | 18 | 11 | 7 | 2 | 1.420 | 13 | - | - | - | - | - | » All matches |
| Total | 39 | 31 | 8 | 7 | 2.861 | 32 | - | - | - | - | - |
Personal achievements
| Top Scorer | ||
|---|---|---|
![]() | World Cup | 1950 |






