Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Björn Lassen | 2 | 2 | 0 | 0 | - | - | - | - | » All matches | |
| Kevin Rosin | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
| Falah Abed Saad | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
| Martin Ghafury | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Adrian Höhns | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Marco Kulawiak | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches | |
| Torben Kunde | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Chris Olimsky | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Martin Pfefferkorn | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Daniel Siemers | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Ralph Vollmers | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Timo Winkel | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

