Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1981 - 06/1984 | ![]() | ADO Den Haag | Goalkeeper | |
| 07/1980 - 06/1981 | ![]() | Victoria 04 | Goalkeeper | |
| 07/1975 - 06/1980 | ![]() | ADO Den Haag | Goalkeeper | |
| 07/1974 - 06/1975 | ![]() | ADO Den Haag U19 | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eredivisie | 18 | 18 | - | - | 1.620 | - | - | - | - | - | - | » All matches | |
| KNVB beker | 5 | 5 | - | - | 480 | - | - | - | - | - | - | » All matches | |
| Total | 23 | 23 | - | - | 2.100 | - | - | - | - | - | - |



