Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/2024 - 12/2024 | ![]() | San Martín de Formosa | Forward | |
| 01/2022 - 12/2022 | ![]() | General Lamadrid | Forward | |
| 02/2021 - 12/2021 | ![]() | Cruz del Sur | Forward | |
| 07/2020 - 02/2021 | ![]() | Sol de Mayo de Viedma | Forward | |
| 01/2020 - 06/2020 | ![]() | Puerto Moreno de Bariloche | Forward | |
| 01/2019 - 12/2019 | ![]() | Boxing Club de Río Gallegos | Forward | |
| 01/2018 - 12/2018 | ![]() | Puerto Moreno de Bariloche | Forward | |
| 01/2017 - 12/2017 | ![]() | Cruz del Sur | Forward | |
| 07/2016 - 12/2016 | ![]() | Trasandino de Los Andes | Forward | |
| 01/2016 - 06/2016 | ![]() | Armenio | Forward | |
| 01/2015 - 12/2015 | ![]() | Estudiantes de Caseros | Forward | |
| 01/2014 - 12/2014 | ![]() | Cruz del Sur | Forward | |
| 01/2013 - 12/2013 | ![]() | Mitre de Salta | Forward | |
| 01/2010 - 12/2012 | ![]() | Cruz del Sur | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Copa Argentina | 1 | 1 | - | 1 | 74 | - | - | - | 1 | - | - | » All matches | |
| Torneo Federal A | 24 | 12 | 12 | 8 | 1.248 | 3 | - | - | 1 | - | - | » All matches | |
| Total | 25 | 13 | 12 | 9 | 1.322 | 3 | - | - | 2 | - | - |










