Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1982 - 06/1985 | ![]() | Racing Club de France | Goalkeeper | |
| 07/1978 - 06/1982 | ![]() | Valenciennes FC | Goalkeeper | |
| 07/1976 - 06/1978 | ![]() | Racing Besançon | Goalkeeper | |
| 07/1975 - 06/1976 | ![]() | FC Gueugnon | Goalkeeper | |
| 07/1973 - 06/1975 | ![]() | Valenciennes FC | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ligue 1 | 159 | 159 | - | - | 14.310 | - | - | - | 2 | - | - | » All matches | |
| Total | 159 | 159 | - | - | 14.310 | - | - | - | 2 | - | - |




