Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/2015 - 12/2015 | ![]() | Fénix | Defence | |
| 07/2014 - 12/2014 | ![]() | Textil Mandiyú | Defence | |
| 07/2013 - 06/2014 | ![]() | Huracán de Comodoro Rivadavia | Defence | |
| 07/2012 - 06/2013 | ![]() | CA Los Andes | Defence | |
| 07/2007 - 06/2012 | ![]() | Sportivo Italiano | Defence | |
| 07/2006 - 06/2007 | ![]() | Almagro | Defence | |
| 07/2004 - 06/2006 | ![]() | Argentino de Quilmes | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera Nacional | 35 | 30 | 5 | 4 | 2.619 | - | - | - | 12 | 1 | - | » All matches | |
| Copa Argentina | 1 | 1 | - | - | 120 | - | - | - | 1 | - | - | » All matches | |
| Total | 36 | 31 | 5 | 4 | 2.739 | - | - | - | 13 | 1 | - |







