Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| William Anderson | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
| Nima Saghafi | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Elmer Bonilla | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Ismael Cornejo | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Wilson da Costa | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Timothy Derry | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Moeth Gaymes | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Hakeem Harvey | 1 | 0 | 1 | 0 | - | 1 | - | - | » All matches | |
| Juan Hidalgo | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Oscar Macías | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Diego Montaño | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Sherwin Moore | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Kevin Morrison | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Ken Pennyfeather | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Victor Rivas | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Natalie Simón | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Oliver Vergara | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Benjamin Whitty | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

