Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2026 - 06/2026 | ![]() | Belén FC | Defence | ||
| 07/2023 - 12/2025 | ![]() | Guadalupe | Defence | 18 | |
| 08/2021 - 06/2022 | ![]() | Jicaral | Defence | 34 | |
| 01/2020 - 07/2021 | ![]() | Municipal Grecia | Defence | 24 | |
| 07/2019 - 12/2019 | ![]() | Argentino de Rosario | Defence | ||
| 07/2017 - 06/2019 | ![]() | Jicaral | Defence | ||
| 07/2016 - 06/2017 | ![]() | Municipal Pérez Zeledón | Defence | ||
| 07/2015 - 06/2016 | ![]() | Newell's Old Boys II | Defence | ||
| 01/2015 - 06/2015 | ![]() | LD Alajuelense | Defence | 34 | |
| 07/2014 - 01/2015 | ![]() | General Paz Juniors | Defence | ||
| 07/2013 - 06/2014 | ![]() | Olimpo de Bahía Blanca II | Defence | ||
| 07/2012 - 06/2013 | ![]() | Newell's Old Boys II | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CONCACAF Champions Cup | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| Primera División | 57 | 53 | 4 | 5 | 4.734 | 5 | - | - | 17 | 1 | 1 | » All matches | |
| Total | 59 | 55 | 4 | 5 | 4.914 | 5 | - | - | 17 | 1 | 1 |











