Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2024 - 06/2025 | ![]() | Rajasthan United | Defence | 23 | |
| 09/2023 - 06/2024 | ![]() | TRAU FC | Defence | 33 | |
| 08/2022 - 09/2023 | ![]() | East Bengal Club | Defence | 33 | |
| 07/2021 - 06/2022 | ![]() | SC Delhi | Defence | 33 | |
| 08/2020 - 11/2020 | ![]() | East Bengal Club | Defence | 44 | |
| 11/2017 - 07/2020 | ![]() | Kerala Blasters | Defence | 23 | |
| 01/2015 - 06/2017 | ![]() | Shillong Lajong FC | Defence | 23 | |
| 07/2014 - 12/2014 | ![]() | NorthEast United FC | Defence | ||
| 07/2013 - 06/2014 | ![]() | Shillong Lajong FC | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Super League | 10 | 4 | 6 | 1 | 453 | - | - | - | 2 | - | - | » All matches | |
| Indian Football League | 60 | 57 | 3 | 7 | 5.034 | - | - | - | 10 | - | - | » All matches | |
| Total | 70 | 61 | 9 | 8 | 5.487 | - | - | - | 12 | - | - |







