Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Jan Neitzel-Petersen | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Martin Pfefferkorn | 2 | 0 | 1 | 1 | - | - | - | - | » All matches | |
| Sven Ehlert | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Thorsten Bliesch | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Daniel Gawron | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Björn Krüger | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Alexander Nehls | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Christian Okun | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Florian Pötter | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Philipp Steiner | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Benjamin Stello | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Alexander Teuscher | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Michael Zibull | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
