Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2020 - 06/2023 | ![]() | Grün-Weiß Siebenbäumen | Goalkeeper | 24 | |
| 01/2019 - 06/2020 | ![]() | 1. FC Phönix Lübeck | Goalkeeper | 27 | |
| 01/2018 - 12/2018 | ![]() | NTSV Strand 08 | Goalkeeper | 24 | |
| 07/2015 - 01/2018 | ![]() | VfR Neumünster | Goalkeeper | 1 | |
| 07/2012 - 06/2015 | ![]() | NTSV Strand 08 | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schleswig-Holstein-Liga | 165 | 164 | 1 | 2 | 14.523 | - | - | - | 5 | - | 4 | » All matches | |
| Total | 165 | 164 | 1 | 2 | 14.523 | - | - | - | 5 | - | 4 |




