Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 08/2025 - 06/2027 | ![]() | Siracusa Calcio 1924 | Midfield | ||
| 08/2023 - 07/2025 | ![]() | Casertana FC | Midfield | 8 | |
| 07/2023 - 08/2023 | ![]() | Ternana Calcio | Midfield | 5 | |
| 08/2022 - 06/2023 | ![]() | Trento Calcio 1921 | Midfield | 5 | |
| 07/2022 - 07/2022 | ![]() | Ternana Calcio | Midfield | ||
| 08/2021 - 06/2022 | ![]() | ACR Messina | Midfield | 10 | |
| 08/2020 - 08/2021 | ![]() | Ternana Calcio | Midfield | 5 | |
| 09/2019 - 07/2020 | ![]() | Ternana Calcio | Midfield | 31 | |
| 07/2019 - 09/2019 | ![]() | ACN Siena 1904 | Midfield | 15 | |
| 08/2018 - 06/2019 | ![]() | Pordenone Calcio | Midfield | 15 | |
| 07/2018 - 08/2018 | ![]() | ACN Siena 1904 | Midfield | ||
| 07/2018 - 07/2018 | ![]() | Chievo Verona | Midfield | ||
| 07/2017 - 06/2018 | ![]() | ACN Siena 1904 | Midfield | 21 | |
| 09/2016 - 06/2017 | ![]() | Como 1907 | Midfield | 31 | |
| 08/2015 - 08/2016 | ![]() | Chievo Verona | Midfield | 96 | |
| 07/2014 - 06/2016 | ![]() | Chievo Verona U19 | Midfield | ||
| 07/2013 - 06/2014 | ![]() | Calcio Padova U19 | Midfield | ||
| 07/2012 - 06/2013 | ![]() | Calcio Padova U17 | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serie B | 1 | 1 | - | 1 | 46 | - | - | - | - | - | - | » All matches | |
| Coppa Italia | 2 | 1 | 1 | - | 104 | - | - | - | - | - | - | » All matches | |
| Serie C Girone A | 84 | 47 | 37 | 23 | 4.434 | 5 | - | - | 7 | - | 2 | » All matches | |
| Serie C Girone B | 21 | 6 | 15 | 4 | 641 | - | - | - | 1 | - | - | » All matches | |
| Serie C Girone C | 137 | 94 | 43 | 53 | 8.068 | 8 | - | 10 | 15 | - | 1 | » All matches | |
| Serie C Playoff | 10 | 3 | 7 | 3 | 397 | - | - | - | 2 | - | - | » All matches | |
| Supercoppa Serie C | 2 | - | 2 | - | 28 | - | - | - | - | - | - | » All matches | |
| Total | 257 | 152 | 105 | 84 | 13.718 | 13 | - | - | 25 | - | 3 | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U19 Primavera Girone B | 41 | 41 | - | 7 | 3.486 | 13 | 2 | - | 4 | - | - | » All matches | |
| U19 Primavera Playoff | 1 | 1 | - | - | 90 | - | - | - | 1 | - | - | » All matches | |
| Total | 42 | 42 | - | 7 | 3.576 | 13 | 2 | - | 5 | - | - |












