Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2026 - 06/2027 | ![]() | FC Yverdon Féminin | Midfield | 7 | |
| 07/2025 - 06/2026 | ![]() | Tampa Bay Sun | Midfield | 7 | |
| 07/2022 - 06/2025 | ![]() | Servette FCCF | Midfield | 5 | |
| 07/2019 - 06/2022 | ![]() | Eintracht Frankfurt | Midfield | 15 | |
| 07/2014 - 06/2019 | ![]() | FC Zürich Frauen | Midfield | 19 | |
| 07/2012 - 06/2014 | ![]() | FC Yverdon Féminin | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 7 | 4 | 3 | 1 | 389 | - | - | - | - | - | - | » All matches |
![]() | Champions League Qual. | 4 | 3 | 1 | 1 | 290 | - | - | - | - | - | - | » All matches |
| Bundesliga | 59 | 32 | 27 | 20 | 2.882 | 2 | - | - | 4 | - | - | » All matches | |
| DFB-Pokal | 7 | 4 | 3 | - | 402 | 2 | - | - | - | - | - | » All matches | |
| Women's Super League | 73 | 58 | 15 | 20 | 5.241 | 10 | - | - | 3 | - | - | » All matches | |
| Schweizer Cup | 11 | 5 | 6 | 3 | 645 | 4 | - | - | - | - | - | » All matches | |
| USL Super League | 24 | 12 | 12 | 8 | 1.164 | 1 | - | 1 | 5 | - | - | » All matches | |
| Total | 185 | 118 | 67 | 53 | 11.013 | 19 | - | - | 12 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | World Cup | 4 | - | 4 | - | 80 | - | - | - | - | - | - | » All matches |
![]() | Olympic QF Europe | 1 | 1 | - | 1 | 61 | 1 | - | - | - | - | - | » All matches |
![]() | Friendlies | 26 | 13 | 13 | 12 | 1.261 | 1 | - | 1 | 3 | - | - | » All matches |
![]() | World Cup Qualifiers Europe | 7 | 1 | 6 | - | 264 | - | - | 1 | 1 | - | - | » All matches |
![]() | EURO | 3 | - | 3 | - | 31 | - | - | - | - | - | - | » All matches |
![]() | EM-Quali Liga B | 1 | - | 1 | - | 6 | - | - | - | - | - | - | » All matches |
![]() | Nations League A | 3 | - | 3 | - | 96 | - | - | - | - | - | - | » All matches |
![]() | EURO Qualifiers | 1 | 1 | - | 1 | 58 | - | - | - | - | - | - | » All matches |
| Total | 46 | 16 | 30 | 14 | 1.857 | 2 | - | - | 4 | - | - |







