Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1967 - 06/1968 | ![]() | Transport FC | Midfield | |
| 07/1966 - 06/1967 | ![]() | Dundalk FC | Midfield | |
| 07/1964 - 06/1966 | ![]() | Sligo Rovers | Midfield | |
| 07/1954 - 06/1964 | ![]() | St Patrick's Athletic | Midfield | |
| 07/1953 - 06/1954 | ![]() | Jacobs F.C. | Midfield | |
| 07/1951 - 06/1953 | ![]() | Shamrock Rovers | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cup Winners Cup | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| Total | 2 | 2 | - | - | 180 | - | - | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Europe | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| Total | 3 | 3 | - | - | 270 | - | - | - | - | - | - |








