Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1965 - 06/1966 | ![]() | Chelmsford City | Midfield | |
| 07/1963 - 06/1965 | ![]() | Colchester United | Midfield | |
| 07/1960 - 06/1963 | ![]() | Heart of Midlothian | Midfield | |
| 07/1958 - 06/1960 | ![]() | St. Johnstone FC | Midfield | |
| 07/1956 - 06/1959 | ![]() | Stirling Albion FC | Midfield | |
| 07/1953 - 06/1955 | ![]() | Albion Rovers | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League | 3 | 3 | - | - | 270 | - | - | - | - | - | - | » All matches |
| Total | 3 | 3 | - | - | 270 | - | - | - | - | - | - |







