Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| William Anderson | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Moeth Gaymes | 2 | 0 | 1 | 1 | - | 1 | - | - | » All matches | |
| Kevin Morrison | 2 | 2 | 0 | 0 | - | - | - | - | » All matches | |
| Reon Radix | 2 | 0 | 1 | 1 | - | - | - | - | » All matches | |
| Trevor Taylor | 2 | 0 | 2 | 0 | - | - | - | - | » All matches | |
| Rhomie Blanc | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Neal Brizan | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Cecile Hinds | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Gladwyn Johnson | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Edvin Jurišević | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Walner Laventure | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Gillian Martindale | 1 | 1 | 0 | 0 | - | 1 | - | - | » All matches | |
| Germán Martínez | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Marlon Mejia | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Javier Santos | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Adrian Skeete | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Kerry Skepple | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Crystal Sobers | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Armando Villarreal | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Kimbell Ward | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Bryan Willett | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

