Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 09/2018 - 06/2019 | ![]() | Beitar Jerusalem | Midfield | 14 | |
| 07/2017 - 09/2018 | ![]() | Hapoel Ashkelon | Midfield | 7 | |
| 07/2016 - 06/2017 | ![]() | Beitar Jerusalem | Midfield | 27 | |
| 01/2016 - 06/2016 | ![]() | Ironi Kiryat Shmona | Midfield | ||
| 07/2015 - 01/2016 | ![]() | Maccabi Tel Aviv | Midfield | 27 | |
| 07/2010 - 06/2015 | ![]() | Bnei Yehuda Tel Aviv | Midfield | 7 | |
| 07/2006 - 06/2010 | ![]() | Bnei Yehuda Tel Aviv | Midfield | 27 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League Qual. | 19 | 17 | 2 | 8 | 1.401 | - | - | - | 5 | 1 | - | » All matches |
| Ligat ha'Al | 45 | 37 | 8 | 9 | 3.310 | 14 | 1 | 2 | 8 | 1 | 1 | » All matches | |
| State Cup | 1 | 1 | - | - | 90 | - | - | - | 1 | - | - | » All matches | |
| Total | 65 | 55 | 10 | 17 | 4.801 | 14 | 1 | - | 14 | 2 | 1 |
International matches
| No data available. |
|---|






