| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Europe | 3 | 1 | 2 | - | 160 | - | - | 1 | 1 | - | - | » All matches |
![]() | Friendlies | 6 | - | 6 | - | 152 | - | - | - | 1 | - | - | » All matches |
![]() | EURO Qualifiers | 7 | 3 | 4 | - | 358 | - | - | - | 2 | - | - | » All matches |
![]() | Nations League B | 5 | - | 5 | - | 38 | - | - | - | - | - | - | » All matches |
| Total | 21 | 4 | 17 | - | 708 | - | - | 1 | 4 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 EURO Qualifiers | 5 | 4 | 1 | 1 | 379 | - | - | - | - | - | - | » All matches |
| Total | 5 | 4 | 1 | 1 | 379 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 EURO | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
![]() | U19 EURO Qualifiers | 2 | 2 | - | - | 180 | - | - | - | 2 | - | - | » All matches |
| Total | 4 | 4 | - | - | 360 | - | - | - | 2 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U18 Friendlies | 1 | 1 | - | 1 | 81 | - | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | 1 | 81 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U17 Friendlies | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | - | 90 | - | - | - | - | - | - |
DanGlazer18



