| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | World Cup | 9 | 3 | 6 | 3 | 400 | 1 | - | - | - | - | - | » All matches |
![]() | WC Qualifiers Europe | 12 | 7 | 5 | 4 | 689 | 3 | - | - | 1 | - | - | » All matches |
![]() | WC Qualifiers Play-offs | 1 | - | 1 | - | 9 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 13 | 6 | 7 | 6 | 569 | 1 | - | - | 1 | - | - | » All matches |
![]() | EURO | 4 | 2 | 2 | 2 | 205 | 1 | - | - | - | - | - | » All matches |
![]() | EURO Qualifiers | 9 | 4 | 5 | 2 | 446 | 3 | - | - | - | - | - | » All matches |
![]() | Nations League A | 22 | 10 | 12 | 5 | 1.157 | 2 | - | 3 | 1 | - | - | » All matches |
| Total | 70 | 32 | 38 | 22 | 3.475 | 11 | - | - | 3 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Friendlies | 2 | 1 | 1 | - | 138 | - | - | - | - | - | - | » All matches |
![]() | U21 EURO | 3 | 3 | - | 1 | 246 | 2 | - | - | - | - | - | » All matches |
![]() | U21 EURO Qualifiers | 14 | 12 | 2 | 5 | 969 | 5 | - | - | - | - | - | » All matches |
| Total | 19 | 16 | 3 | 6 | 1.353 | 7 | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 EURO Qualifiers | 3 | 3 | - | 1 | 244 | - | - | - | - | - | - | » All matches |
| Total | 3 | 3 | - | 1 | 244 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U16 Friendlies | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | - | 90 | - | - | - | - | - | - |
NikolaVlašić10



