Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 04/2026 - 12/2026 | ![]() | Sport Boys | Defence | 29 | |
| 01/2026 - 03/2026 | ![]() | FC Cajamarca | Defence | ||
| 09/2025 - 01/2026 | ![]() | Juan Pablo II College | Defence | 18 | |
| 08/2025 - 09/2025 | ![]() | Deportivo Binacional | Defence | 29 | |
| 01/2024 - 08/2025 | ![]() | Universidad Cesar Vallejo | Defence | 29 | |
| 07/2019 - 12/2023 | ![]() | Sporting Cristal | Defence | 29 | |
| 01/2019 - 06/2019 | ![]() | Goiás - GO | Defence | ||
| 01/2016 - 12/2018 | ![]() | FBC Melgar | Defence | 29 | |
| 02/2014 - 12/2015 | ![]() | FBC Melgar | Defence | 28 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Libertadores | 30 | 29 | 1 | 6 | 2.545 | 1 | - | - | 4 | - | - | » All matches |
![]() | Copa Sudamericana | 7 | 6 | 1 | 3 | 451 | - | - | 1 | 2 | - | - | » All matches |
| Primera División | 235 | 206 | 29 | 52 | 17.963 | 20 | - | 15 | 42 | 1 | 2 | » All matches | |
| Copa Bicentenario | 3 | 3 | - | 1 | 268 | 1 | - | - | - | - | - | » All matches | |
| Total | 275 | 244 | 31 | 62 | 21.227 | 22 | - | - | 48 | 1 | 2 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers South America | 3 | 2 | 1 | 1 | 171 | - | - | - | 1 | - | - | » All matches |
![]() | Friendlies | 6 | 4 | 2 | 1 | 390 | - | - | - | 1 | - | - | » All matches |
| Total | 9 | 6 | 3 | 2 | 561 | - | - | - | 2 | - | - |










