Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bella Vista | 3 | 3 | 0 | 0 | 1 | - | - | - | » All matches |
![]() | América de Cali | 2 | 0 | 0 | 2 | - | - | - | 1 | » All matches |
![]() | Boca Juniors | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | Colo-Colo | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | Corinthians SP | 2 | 0 | 2 | 0 | - | - | - | - | » All matches |
![]() | Danubio | 2 | 0 | 1 | 1 | - | - | - | - | » All matches |
![]() | Flamengo RJ | 2 | 0 | 0 | 2 | - | - | - | - | » All matches |
![]() | Nacional | 2 | 0 | 1 | 1 | - | - | - | - | » All matches |
![]() | Peñarol | 2 | 2 | 0 | 0 | - | - | - | - | » All matches |
![]() | River Plate | 2 | 0 | 0 | 2 | - | - | - | - | » All matches |
| Argentina | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
![]() | Barcelona | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |
![]() | Bolívar | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |
| Chile | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Qatar U20 | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
![]() | Millonarios | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
| Poland U20 | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Romania U20 | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| USA U20 | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |













