Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Zariquiegui Izco | 2 | 2 | 0 | 0 | - | - | - | - | » All matches | |
| Roger Barde | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Norman Burtenshaw | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Mario Clematide | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Ken Dagnall | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Juan Gardeazábal Garay | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Manuel Gómez Arribas | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Kevin Howley | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Curt Liedberg | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Gunnar Michaelsen | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Geoff Powell | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Muzaffer Sarvan | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Robert Schaut | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Tom Wharton | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |

