Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Martin Petersen | 2 | 1 | 1 | 0 | 1 | - | - | - | » All matches | |
| Lothar Ostheimer | 2 | 2 | 0 | 0 | - | - | - | - | » All matches | |
| Thomas Münch | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Marco Achmüller | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Patrick Alt | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Nikolaus Athanassiadis | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Eduard Beitinger | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Arno Blos | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Christian Dingert | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Matthias Eibach | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Thomas Färber | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| René Hammer | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Sebastian Hübner | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Robert Kempter | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Bekim Kollcaku | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Simon Marx | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Dominik Schaal | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Alexander Schlutius | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Björn Schulte | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Karl Valentin | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Lutz Wagner | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Matthias Zacher | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |

