Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/2000 - 12/2000 | ![]() | Técnico Universitario | Midfield | |
| 10/1999 - 12/1999 | ![]() | Aucas | Midfield | |
| 03/1996 - 10/1999 | ![]() | Técnico Universitario | Midfield | |
| 02/1994 - 03/1996 | ![]() | El Nacional | Midfield | |
| 03/1986 - 02/1994 | ![]() | Deportivo Quito | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Libertadores | 5 | - | 5 | - | 183 | 1 | - | - | - | - | - | » All matches |
| Total | 5 | - | 5 | - | 183 | 1 | - | - | - | - | - |





